Ber-EP4 staining patterns on basal cell carcinomas
| dc.contributor.author | Özkanlı, Şeyma | |
| dc.date.accessioned | 2025-05-10T19:58:27Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objective: This article aimed to study two different parameters of basal cell carcinoma (BCC): First, to analyze the expression of antihuman epithelial antigen (Ber-EP4) on the primary and recurrent BCCs on the head, neck, and other body parts and second, to find Ber-EP4's staining pattern and staining intensities correlation between histological type, demographic data, tumor, and its prognostic parameters.Methods: We evaluated the Ber-EP4 staining patterns of 201 patients diagnosed with BCC. We analyzed the possible correlation between the tumor's prognostic parameters and the Ber-EP4 staining intensity and its pattern (peripheral, superficial, or diffused).Results: In 199 out of the 201 cases, staining was observed. Two cases were unstained. In 25.6% (n=51) of the cases with staining, the staining was weak, on the 25.6% (n=51), it was moderate, and on the 48.8% (n=97), it was severe. The staining pattern was 31.2% (n=62) peripheral, 4.0% (n=8) superficial, 54.7% (n=109) diffuse, and 10.1% (n=20) peripheral and superficial.Conclusion: Ber-EP4 is the only antibody commonly used for BCC diagnosis; the existence of different staining intensities and patterns in BCC tumor cells in routine dermatopathology practice limit the pathologists. The studies investigating Ber-EP4 staining in BCCs were conducted with very small numbers of cases. In these studies, even the presence of staining in the focal area was considered to be a positive acceptance criterion; the staining intensity and pattern were not evaluated. Therefore, our study is the first study with a high number of cases and the first to include an evaluation of Ber-EP4 staining's intensity and localization. | |
| dc.identifier.doi | 10.14744/nci.2022.25675 | |
| dc.identifier.endpage | 674 | |
| dc.identifier.issn | 2148-4902 | |
| dc.identifier.issn | 2536-4553 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 37829747 | |
| dc.identifier.scopus | 2-s2.0-85174183525 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 666 | |
| dc.identifier.trdizinid | 1242835 | |
| dc.identifier.uri | https://doi.org/10.14744/nci.2022.25675 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1242835 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13542 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001087715100019 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Ozkanli, Seyma | |
| dc.language.iso | en | |
| dc.publisher | Kare Publ | |
| dc.relation.ispartof | Northern Clinics of Istanbul | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Basal cell carcinoma | |
| dc.subject | Ber-EP4 | |
| dc.subject | immunohistochemical staining. | |
| dc.title | Ber-EP4 staining patterns on basal cell carcinomas | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










