Influence of transition element Os substitution on the structural and electrical features of perovskite structure LaCr1-xOsxO3
| dc.authorid | 0000-0002-0463-4292 | |
| dc.authorid | 0000-0002-9716-4444 | |
| dc.authorid | 0000-0002-7410-1272 | |
| dc.contributor.author | Polat, O. | |
| dc.contributor.author | Coşkun, M. | |
| dc.contributor.author | Coşkun, F. M. | |
| dc.contributor.author | Zlamal, J. | |
| dc.contributor.author | Durmuş, Zehra | |
| dc.contributor.author | Çaglar, M. | |
| dc.contributor.author | Turut, A. | |
| dc.date.accessioned | 2025-05-10T19:42:56Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | This study aims to investigate the electrical properties of LCO compound under Os doping into Cr sites with different substitution levels. The crystalline structure of LaCrO3 and LaCr1-xOsxO3 (LCOO) (x = 0.01, 0.03, 0.05) was inspected with X-ray diffractometer (XRD). Scanning electron microscope (SEM) was utilized to observe the particle/powder morphology. Moreover, the valence states of the elements were investigated by X-ray photoelectron spectroscopy (XPS). The electrical modulus, dielectric constant and conductivity of the LCO and LCOO pellets were detailed by dielectric/impedance spectroscopy studies at different frequencies and temperatures. The temperature dependent power law exponent, calculated through conductivity versus temperature measurements, exhibited that different conduction models are needed to consider for the conductivity mechanism. Furthermore, it has been realized that the activation energies determined from electrical modulus and dc conductivity are close to each other. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [116F025, CZ.02.2.69/0.0/0.0/17050/0008462] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through Grant No: 116F025. 0. Polat is supported by theESFunder the project CZ.02.2.69/0.0/0.0/17050/0008462. | |
| dc.identifier.doi | 10.1016/j.materresbull.2019.110759 | |
| dc.identifier.issn | 0025-5408 | |
| dc.identifier.issn | 1873-4227 | |
| dc.identifier.scopus | 2-s2.0-85078839837 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.materresbull.2019.110759 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10448 | |
| dc.identifier.volume | 124 | |
| dc.identifier.wos | WOS:000514005700018 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Materials Research Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | LaCrO3 | |
| dc.subject | Os doping | |
| dc.subject | Solid-state method | |
| dc.subject | Electrical modulus | |
| dc.subject | Dielectric constant | |
| dc.subject | Conductivity | |
| dc.title | Influence of transition element Os substitution on the structural and electrical features of perovskite structure LaCr1-xOsxO3 | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










