The Association Between Medication Adherence and Rational Drug Use Knowledge and Health Literacy in Older Adults Residing in Nursing Homes
| dc.contributor.author | Ilhan, Nesrin | |
| dc.contributor.author | Savci, Cemile | |
| dc.contributor.author | Yildirim, Sevinc | |
| dc.date.accessioned | 2025-05-10T19:40:14Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Background: Medication adherence is a crucial factor in managing and treating chronic diseases in older adults. Health literacy (HL) skills and rational drug use (RDU) knowledge are important for individuals to make informed decisions about medication adherence behaviours. Aim: This study was conducted to determine the association between medication adherence and rational drug use knowledge and health literacy in older adults residing in nursing homes. Methods: The cross-sectional study was conducted with 121 older adults residing in a nursing home in Turkey. The data were collected using the Participant Information Form, the Medication Adherence Report Scale (MARS-5), the Rational Drug Use Scale (RDUS), and The Turkish version of the European Health Literacy Survey Questionnaire (HLS EUEU-Q-TR). Results: The mean age of the older adults was 69.92 +/- 6.45 years and 76.9% were male. The mean score of MARS-5 was 21.80 +/- 3.55. Among older adults, 43.8% were found to have inadequate RDU knowledge, 28.9% had inadequate HL, and 46.3% had problematic-limited HL. The RDU knowledge was a statistically significant strong predictor of medication adherence (R-2 = 0.495, p < 0.001). The HL was a statistically significant predictor of medication adherence (R-2 = 0.037, p < 0.05). Conclusion: The study found that medication adherence among older adults residing in nursing homes was moderate, RDU knowledge and HL levels were low, and medication adherence increased as RDU knowledge and HL levels increased. | |
| dc.description.sponsorship | The authors received no specific funding for this work. | |
| dc.description.sponsorship | We thank the participants for their contribution to this study. The authors received no financial support for the research, authorship, and/or publication of this article. | |
| dc.identifier.doi | 10.1111/jep.14303 | |
| dc.identifier.issn | 1356-1294 | |
| dc.identifier.issn | 1365-2753 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 39813096 | |
| dc.identifier.scopus | 2-s2.0-85214799340 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1111/jep.14303 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9918 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001397930000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Evaluation in Clinical Practice | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | health literacy | |
| dc.subject | medication adherence | |
| dc.subject | older adults | |
| dc.subject | rational drug use knowledge | |
| dc.title | The Association Between Medication Adherence and Rational Drug Use Knowledge and Health Literacy in Older Adults Residing in Nursing Homes | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










