Investigating the Effect of Charged Components on Translocation of DNA Molecules in Track-Etched Nanopores
| dc.authorid | 0000-0003-1607-5317 | |
| dc.authorid | 0000-0003-1104-4503 | |
| dc.contributor.author | Dinler, Ali | |
| dc.contributor.author | Kececi, Kaan | |
| dc.contributor.author | Kaya, Dila | |
| dc.contributor.author | Yilmaz, Durdane | |
| dc.date.accessioned | 2025-05-10T19:39:23Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | To understand and improve the translocation dynamics of nanopore based sensors, we studied theoretically the translocation of DNA molecules and compared them with experimental results. In our experimental studies, we used conically shaped track-etched polymer (i.e., PET) membrane and built our model based on its physical properties. Simulations were conducted by varying the surface charges of the nanopore and the particle, particle (i.e., DNA) position and applied potential to examine the translocational behavior of DNA and its effect on current-pulse shape. Our results showed that variations in surface and DNA charge density cause conductive distortions indicating the interaction between the surface and the DNA. It also confirmed that the DNA charge density does not remain in its native form in the solution as well as the pore charge during the translocation. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [213M549]; Istanbul Medeniyet University [F-BAG-2016-795]; Council of Higher Education (YOK) of Turkey under the 100/2000 Doctoral Scholarship Programme | |
| dc.description.sponsorship | This work was supported in part by the Scientific and Technological Research Council of Turkey (TUBITAK) under Grant 213M549, and Research Funding of Istanbul Medeniyet University (Project no:F-BAG-2016-795). The work of Durdane Yilmaz was supported by the Council of Higher Education (YOK) of Turkey under the 100/2000 Doctoral Scholarship Programme. The associate editor coordinating the review of this article and approving it for publication was Prof. Venkat R. Bhethanabotla. | |
| dc.identifier.doi | 10.1109/JSEN.2019.2963505 | |
| dc.identifier.endpage | 4046 | |
| dc.identifier.issn | 1530-437X | |
| dc.identifier.issn | 1558-1748 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85082170030 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4041 | |
| dc.identifier.uri | https://doi.org/10.1109/JSEN.2019.2963505 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9667 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:000522206500006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Sensors Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Charge density | |
| dc.subject | nanopore sensor | |
| dc.subject | nanopore simulation | |
| dc.subject | resistive-pulse sensing | |
| dc.subject | track-etched polymer membrane | |
| dc.title | Investigating the Effect of Charged Components on Translocation of DNA Molecules in Track-Etched Nanopores | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










