Results of a Reliability Exercise for the Grading of Tendon Rupture in Patients With Rheumatoid Arthritis, using a Consensus-Based Ultrasound Score
| dc.authorid | 0000-0003-4473-9766 | |
| dc.contributor.author | Bruyn, George A. W. | |
| dc.contributor.author | Hanova, Petra | |
| dc.contributor.author | Iagnocco, Annamaria | |
| dc.contributor.author | d'Agostino, Maria-Antonietta | |
| dc.contributor.author | Terslev, Lene | |
| dc.contributor.author | Moller, I. | |
| dc.contributor.author | Balint, Peter V. | |
| dc.date.accessioned | 2025-05-10T19:27:41Z | |
| dc.date.issued | 2013 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | 77th Annual Meeting of the American-College-of-Rheumatology / 48th Annual Meeting of the Association-of-Rheumatology-Health-Professionals -- OCT 25-30, 2013 -- San Diego, CA | |
| dc.description.abstract | [No abstract available] | |
| dc.description.sponsorship | Amer Coll Rheumatol,Assoc Rheumatol Hlth Profess | |
| dc.identifier.endpage | S828 | |
| dc.identifier.issn | 0004-3591 | |
| dc.identifier.issn | 1529-0131 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | S828 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7036 | |
| dc.identifier.volume | 65 | |
| dc.identifier.wos | WOS:000325359204401 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Arthritis and Rheumatism | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.title | Results of a Reliability Exercise for the Grading of Tendon Rupture in Patients With Rheumatoid Arthritis, using a Consensus-Based Ultrasound Score | |
| dc.type | Conference Object |










