Diagnostic Ultrasound Features and Outcome of Restrictive Foramen Ovale in Fetuses With Structurally Normal Hearts (vol 35, pg 943, 2014)
| dc.contributor.author | Uzun, Orhan | |
| dc.contributor.author | Babaoglu, Kadir | |
| dc.contributor.author | Ayhan, Yusuf I. | |
| dc.contributor.author | Moselhi, Marsham | |
| dc.contributor.author | Rushworth, Fran | |
| dc.contributor.author | Morris, Sue | |
| dc.contributor.author | Beattie, Bryan | |
| dc.date.accessioned | 2025-05-10T19:54:18Z | |
| dc.date.issued | 2014 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1007/s00246-014-0930-6 | |
| dc.identifier.endpage | 953 | |
| dc.identifier.issn | 0172-0643 | |
| dc.identifier.issn | 1432-1971 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 953 | |
| dc.identifier.uri | https://doi.org/10.1007/s00246-014-0930-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12989 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:000339112400009 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Pediatric Cardiology | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.title | Diagnostic Ultrasound Features and Outcome of Restrictive Foramen Ovale in Fetuses With Structurally Normal Hearts (vol 35, pg 943, 2014) | |
| dc.type | Correction |
Dosyalar
Orijinal paket
1 - 1 / 1










