On the performance of cognitive two-way relay networks with multi-user scheduling and shadowing
| dc.authorid | 0000-0003-3868-4447 | |
| dc.authorid | 0000-0002-1136-3427 | |
| dc.authorid | 0000-0003-3657-1721 | |
| dc.contributor.author | Erdoğan, Eylem | |
| dc.contributor.author | Kabaoglu, Nihat | |
| dc.contributor.author | Afana, Ali | |
| dc.contributor.author | Ikki, Salama | |
| dc.date.accessioned | 2025-05-10T19:43:18Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | This work investigates the performance of opportunistic multi-user scheduling for next generation cognitive two-way relay networks, where the communication between two secondary source terminals is affected by both fast fading and shadowing. In this approach, all users send pilot signals to the secondary relay terminal and the latter selects the best users based on the shadowing information. To quantify the performance of the proposed scheme, user and system outage probabilities, overall error probability and ergodic sum rate expressions are derived. Moreover, asymptotic analysis is performed to obtain the overall diversity gain and the effects of key parameters including fading/shadowing severity and the number of users in the system. The analytical results, which are validated through the simulations, show that the proposed scheme can be a preferable user scheduling approach for next generation wireless systems. (C) 2019 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Research Fund of Istanbul Medeniyet University, Turkey [F-GAP-2017-1056] | |
| dc.description.sponsorship | This work was supported by the Research Fund of Istanbul Medeniyet University, Turkey. Project Number: F-GAP-2017-1056. | |
| dc.identifier.doi | 10.1016/j.phycom.2019.100705 | |
| dc.identifier.issn | 1874-4907 | |
| dc.identifier.scopus | 2-s2.0-85065607816 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.phycom.2019.100705 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10569 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:000476501100016 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physical Communication | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | User scheduling | |
| dc.subject | Two-way relay networks | |
| dc.subject | Cognitive radio | |
| dc.subject | Generalized-K composite fading model | |
| dc.title | On the performance of cognitive two-way relay networks with multi-user scheduling and shadowing | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










