A new approach for treating ammonia-rich wastewater deficient in organic matter: A tandem process for nitrification/nitritation in MBBR followed by sulfur-based denitrifying column reactor
| dc.contributor.author | Aktan, Cigdem Kalkan | |
| dc.contributor.author | Dinler, Vesile | |
| dc.contributor.author | Mesum, Beyza Nur | |
| dc.contributor.author | Caliskan, Seviye Nur | |
| dc.contributor.author | Ahmad, Jenan Alsaeid | |
| dc.contributor.author | Sahinkaya, Erkan | |
| dc.date.accessioned | 2025-11-16T19:33:38Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | As an advanced wastewater treatment technology, Moving Bed Biofilm Reactor (MBBR) offers high treatment efficiency for ammonia-rich wastewaters due to immobilized slow-growing nitrifying microorganisms onto biofilm carriers. In this study, the integration of MBBR with a sulfur-based autotrophic denitrification (S-based DN) process is proposed as a promising approach for total nitrogen removal, as it eliminates the need for an external carbon source. A lab-scale MBBR system was operated under varied HRT across seven periods. Ammonium oxidation reached 86% efficiency in the acclimation phase. Then, complete nitrification at a 12-hour HRT was observed, although nitrite accumulation occurred at 6 h. The tandem operation of an MBBR system followed by an S-based DN system facilitated efficient N-removal in wastewater with low organic matter content, thereby eliminating the requirement for an external carbon source. After the startup of the tandem operation of MBBR and S-based DN reactors, total inorganic nitrogen (TIN) removal exceeded 95% when the HRT was 10 h for the denitrification process. However, TIN removal efficiency declined to 72% when the HRTs of the MBBR and the denitrifying column were 5 and 2.5 h, respectively. Denitrification efficiency was impacted by both the HRT of the S-based DN reactor and the MBBR, which generates nitrite or nitrate depending on its HRT. Throughout the process, the observed sulfate production and nitrogen gas generation were consistent with theoretical predictions. In conclusion, this study highlights MBBR with S-based DN tandem operation as highly effective and sustainable solution for ammonia-rich wastewater treatment, with potential for real-scale applications. | |
| dc.description.sponsorship | TUBITAK [1919B012314977] | |
| dc.description.sponsorship | The authors would like to acknowledge financial support from TUBITAK (Project No. 1919B012314977) . | |
| dc.identifier.doi | 10.1016/j.cej.2025.163061 | |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.issn | 1873-3212 | |
| dc.identifier.scopus | 2-s2.0-105003935519 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cej.2025.163061 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15108 | |
| dc.identifier.volume | 513 | |
| dc.identifier.wos | WOS:001484863300002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Chemical Engineering Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | MBBR | |
| dc.subject | Sulfur-based | |
| dc.subject | Autotrophic denitrification | |
| dc.subject | Nitrification | |
| dc.title | A new approach for treating ammonia-rich wastewater deficient in organic matter: A tandem process for nitrification/nitritation in MBBR followed by sulfur-based denitrifying column reactor | |
| dc.type | Article |










