Development and validation of a semi-quantitative food frequency questionnaire to assess dietary intake in Turkish adults
| dc.authorid | 0000-0003-2149-847X | |
| dc.contributor.author | Güneş, Fatma Esra | |
| dc.contributor.author | Imeryuz, Nese | |
| dc.contributor.author | Akalin, Arzu | |
| dc.contributor.author | Calik, Burcu | |
| dc.contributor.author | Bekiroglu, Nural | |
| dc.contributor.author | Alphan, Emel | |
| dc.contributor.author | Oğuz, Aytekin | |
| dc.date.accessioned | 2025-05-10T19:28:24Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Objectives: To validate the original food frequency questionnaire in Turkish adult population. Methods: The cross-sectional study was conducted in June and December 2008 and 2009, and comprised adults of either gender aged 30-70 years. All subjects were Caucasians and were native Turkish speakers. The food frequency questionnaire containing 229 most frequently consumed foods under 7 topics was used for data collection. It was completed twice and the 24-hour dietary recall four times in a year. In order to assess the validity of the questionnaire, Pearson correlation, attenuation coefficient, measures of agreement between the two methods, weighted kappa statistics and Bland-Altman plots were employed. SPSS 16 was used for statistical analysis. Results: Of the 120 subjects in the study, 71(59%) were males and 49(41%) were females with an overall mean age of 50.16 +/- 9.76 years. The correlation of estimated nutrient intake between the food frequency questionnaire and 24-hour dietary recall varied between 0.200 and 0.468, energy-adjusted regression was between 0.044 and 0.611 and attenuation coefficients of regression were between 0.339 and 0.658 for the selected macro and micro nutrients. Bland-Altman plots showed an acceptable agreement between the two methods. When nutrient intake was categorised in quartiles, proportions of the same or adjacent quartiles were 98.3%, 98.4%, 98.3%, 96.7% and 95% for energy, fat, protein, carbohydrates and fibre, respectively. Conclusion: The first food frequency questionnaire developed in Turkish language was an adequate and valid tool to assess the nutritional habits of the local population. | |
| dc.description.sponsorship | Metabolic Syndrome Association; Marmara University Gastroenterology Institute | |
| dc.description.sponsorship | We are grateful to Dr Salim Yusuf, (Director of Population Health Research Institute, for support and guidance; to Herr Manfred Schmidt for meticulous technical assistance and generous support; and to the Metabolic Syndrome Association and Marmara University Gastroenterology Institute for funding the study. | |
| dc.identifier.endpage | 763 | |
| dc.identifier.issn | 0030-9982 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pmid | 26160087 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 756 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7323 | |
| dc.identifier.volume | 65 | |
| dc.identifier.wos | WOS:000360442600015 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pakistan Medical Assoc | |
| dc.relation.ispartof | Journal of The Pakistan Medical Association | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Food frequency questionnaire (FFQ) | |
| dc.subject | 24-hour dietary recall (24HR) | |
| dc.subject | Dietary assessment | |
| dc.subject | Validation | |
| dc.title | Development and validation of a semi-quantitative food frequency questionnaire to assess dietary intake in Turkish adults | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










