Overexpression of miR-145-5p Inhibits Proliferation of Prostate Cancer Cells and Reduces SOX2 Expression
| dc.authorid | 0000-0002-6142-5294 | |
| dc.authorid | 0000-0001-7562-6604 | |
| dc.authorid | 0000-0002-0379-2088 | |
| dc.authorid | 0000-0003-4062-9519 | |
| dc.authorid | 0000-0002-0909-8935 | |
| dc.authorid | 0000-0002-5880-7582 | |
| dc.contributor.author | Ozen, Mustafa | |
| dc.contributor.author | Karatas, Omer Faruk | |
| dc.contributor.author | Gulluoglu, Sukru | |
| dc.contributor.author | Bayrak, Omer Faruk | |
| dc.contributor.author | Sevli, Serhat | |
| dc.contributor.author | Guzel, Esra | |
| dc.contributor.author | Ekici, Isin D. | |
| dc.date.accessioned | 2025-05-10T19:36:17Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | We aimed to perform functional analysis of miR-145-5p in prostate cancer (PCa) cells and to identify targets of miR-145-5p for understanding its role in PCa pathogenesis. PC3, DU145, LNCaP PCa, and PNT1a nontumorigenic prostate cell lines were utilized for functional analysis of miR-145-5p. Its overexpression caused inhibition of proliferation through apoptosis and reduced migration in PCa cells. SOX2 expression was significantly decreased in both mRNA and protein level in miR-145-5p-overexpressed PCa cells. We proposed that miR-145-5p, being an important regulator of SOX2, carries a crucial role in PCa tumorigenesis. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [108S051] | |
| dc.description.sponsorship | The studies presented in this manuscript are supported by a grant (108S051) from The Scientific and Technological Research Council of Turkey (TUBITAK). | |
| dc.identifier.doi | 10.3109/07357907.2015.1025407 | |
| dc.identifier.endpage | 258 | |
| dc.identifier.issn | 0735-7907 | |
| dc.identifier.issn | 1532-4192 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 25951106 | |
| dc.identifier.scopus | 2-s2.0-84934283970 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 251 | |
| dc.identifier.uri | https://doi.org/10.3109/07357907.2015.1025407 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9145 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:000361308900007 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Cancer Investigation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | hsa-miR-145-5p | |
| dc.subject | SOX2 | |
| dc.subject | Prostate cancer | |
| dc.subject | Stem cell marker | |
| dc.subject | Cancer stem cell | |
| dc.title | Overexpression of miR-145-5p Inhibits Proliferation of Prostate Cancer Cells and Reduces SOX2 Expression | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










