Do geopolitical risks matter for inbound tourism?
| dc.authorid | 0000-0003-4034-269X | |
| dc.authorid | 0000-0002-7958-9668 | |
| dc.contributor.author | Demir, Ender | |
| dc.contributor.author | Gözgör, Giray | |
| dc.contributor.author | Paramati, Sudharshan Reddy | |
| dc.date.accessioned | 2025-05-10T19:48:13Z | |
| dc.date.issued | 2019 | |
| dc.department | İMÜ, Fakülteler, Siyasal Bilgiler Fakültesi, Uluslararası İlişkiler Bölümü | |
| dc.description.abstract | This paper aims to analyze the impact of geopolitical risks measured by a new index of geopolitical risk (GPR) on inbound tourism. For this purpose, we use the fixed-effects and the least squares dummy variable corrected estimations for panel data of 18 countries for the period from 1995 to 2016. We find that geopolitical risks negatively affect inbound tourism. We also implement various robustness checks, such as introducing control variables, considering the lagged effect of the GPR, and utilizing different econometric techniques. | |
| dc.identifier.doi | 10.1007/s40821-019-00118-9 | |
| dc.identifier.endpage | 191 | |
| dc.identifier.issn | 1309-4297 | |
| dc.identifier.issn | 2147-4281 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85060257773 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 183 | |
| dc.identifier.uri | https://doi.org/10.1007/s40821-019-00118-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11639 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:000470320300004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Eurasian Business Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Geopolitical risks | |
| dc.subject | Inbound tourism | |
| dc.subject | Tourism demand | |
| dc.subject | Developing economies | |
| dc.subject | Panel data estimation techniques | |
| dc.title | Do geopolitical risks matter for inbound tourism? | |
| dc.type | Article |










