Analysis of interface states and series resistances in Au/p-InP structures prepared with photolithography technique
| dc.contributor.author | Korucu, D. | |
| dc.contributor.author | Karatas, S. | |
| dc.contributor.author | Turut, A. | |
| dc.date.accessioned | 2025-05-10T19:48:01Z | |
| dc.date.issued | 2013 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Some electronic parameters such as ideality factor, barrier height, series resistance and interface state densities of the Au/p-InP Schottky barrier diodes with 100 and 200 mu m diameter contacts have been investigated. We have calculated electronic parameters of these two diodes and compared using experimental forward bias current-voltage (I-V) and reverse bias capacitance-voltage measurements at room temperature. The values of ideality factor and barrier height for the 100 and 200 mu m diameter diodes have been obtained as 1.07, 0.84 and 1.08, 0.80 eV, respectively. In addition, we have calculated interface state density (N (SS) ) as a function of energy distribution (E (SS) -E (V) ) of these diodes and compared them. The energy distribution of interface states density has been determined from the forward bias I-V characteristics by taking into account the bias dependence of the effective barrier height. Density of interface states in the considered energy range are in close agreement with values obtained for 100 and 200 mu m diameter Au/p-InP. | |
| dc.description.sponsorship | Turkish Scientific and Technological Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | This work is supported by the Turkish Scientific and Technological Research Council of Turkey (TUBITAK). The authors also thank to TUBITAK and Hakkari University. | |
| dc.identifier.doi | 10.1007/s12648-013-0294-4 | |
| dc.identifier.endpage | 740 | |
| dc.identifier.issn | 0973-1458 | |
| dc.identifier.issn | 0974-9845 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 733 | |
| dc.identifier.uri | https://doi.org/10.1007/s12648-013-0294-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11580 | |
| dc.identifier.volume | 87 | |
| dc.identifier.wos | WOS:000321638600002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Indian Assoc Cultivation Science | |
| dc.relation.ispartof | Indian Journal of Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Au/p-InP structures | |
| dc.subject | III-V Compounds | |
| dc.subject | Barrier height | |
| dc.subject | Series resistance | |
| dc.subject | Ideality factor | |
| dc.subject | Interface states | |
| dc.title | Analysis of interface states and series resistances in Au/p-InP structures prepared with photolithography technique | |
| dc.type | Article |










