Unravelling the impact of oxic-settling-anaerobic cycle implementation and solid retention time on sludge generation, membrane operation, and contaminant removal in membrane bioreactors
| dc.authorid | 0000-0001-7960-5253 | |
| dc.authorid | 0000-0002-9898-9173 | |
| dc.authorid | 0000-0003-2233-9868 | |
| dc.contributor.author | Morello, Raffaele | |
| dc.contributor.author | Di Capua, Francesco | |
| dc.contributor.author | Aktan, Cigdem Kalkan | |
| dc.contributor.author | Yilmaz, Tulay | |
| dc.contributor.author | Esposito, Giovanni | |
| dc.contributor.author | Pirozzi, Francesco | |
| dc.contributor.author | Fratino, Umberto | |
| dc.date.accessioned | 2025-05-10T19:48:49Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Sewage sludge production represents a critical issue nowadays. The oxic-settling-anaerobic (OSA) system is a promising strategy for reducing sludge production during biological wastewater treatment. However, the distinct effect of OSA process and solid retention time (SRT) on sludge production has not been clarified yet. Therefore, during this study, the impacts of OSA system implementation at different SRT on sludge generation, membrane operation, and contaminant removal were elucidated in two lab-scale membrane bioreactors working at 20 d (MBR20) and 60 d (MBR60). After OSA implementation, the MBR-OSA20 and MBR-OSA60 were operated at a hydraulic retention time in the sludge holding tank (HRTSHT) of 6-12 h and of 6-24 h, respectively. The estimated observed sludge yield (Yobs) showed a reduction of 38-48 % for the MBR-OSA20, but no beneficial effect was observed for MBR-OSA60 at 6 h of HRTSHT. At the HRTSHT of 24 h, Yobs decreased by 17 % due to hydrolysis and acidogenic biomass fermentation. OSA implementation and long SRT had no negative effects on organic carbon and ammonium removal (96(+/- 3) % and 100 %, respectively) and improved total nitrogen (TN) reduction by 19-41 %. Membrane fouling and sludge filterability were not significantly affected, whereas sludge settleability worsened after the implementation of the OSA cycle. This activity provided additional insights about the distinct impact of the OSA process and SRT on sludge production and characteristics, confirming the OSA process as a valid solution for reducing sludge production under a moderate SRT, but revealing a negligible effect on Yobs under a prolonged SRT and a short HRTSHT. | |
| dc.description.sponsorship | European Union - Next Generation EU [P2022234RJ] | |
| dc.description.sponsorship | This work was carried out in the framework of the REFIN project Minimization of sewage sludge volumes by means of upgrading, reconfiguration, and optimization of water treatment plants (MIDEPURO) - POR Puglia FESR FSE 2014-2020-Asse X-Azione 10.4. Francesco Di Capua wants to thank the PRIN PNRR 2022 call for supporting his research activity through the project Smart Sustainable Saving Solutions for WAter and wastewater Treatment (S4WAT) funded by the European Union - Next Generation EU (project code: P2022234RJ) . | |
| dc.identifier.doi | 10.1016/j.cej.2024.153800 | |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.issn | 1873-3212 | |
| dc.identifier.scopus | 2-s2.0-85198537117 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cej.2024.153800 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11826 | |
| dc.identifier.volume | 496 | |
| dc.identifier.wos | WOS:001271951900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Chemical Engineering Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Sewage sludge | |
| dc.subject | Sludge minimization | |
| dc.subject | Sludge retention time | |
| dc.subject | Membrane bioreactor | |
| dc.subject | Oxic-settling-anaerobic | |
| dc.title | Unravelling the impact of oxic-settling-anaerobic cycle implementation and solid retention time on sludge generation, membrane operation, and contaminant removal in membrane bioreactors | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










