Cooperation in Space: HAPS-Aided Optical Inter-Satellite Connectivity With Opportunistic Scheduling
| dc.authorid | 0000-0001-7188-2619 | |
| dc.contributor.author | Erdoğan, Eylem | |
| dc.contributor.author | Altunbas, Ibrahim | |
| dc.contributor.author | Kurt, Güneş Karabulut | |
| dc.contributor.author | Yanikomeroglu, Halim | |
| dc.date.accessioned | 2025-05-10T19:39:24Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Issues with tracking, precision pointing, and Doppler shift are the major sources of performance loss in laser inter-satellite communication that can severely decrease the coverage and overall performance of satellite constellations. As a solution to these problems, we propose a cooperation strategy in which a high altitude platform station (HAPS) staying at a quasi-stationary position contributes to the inter-satellite connectivity. In this setup, the HAPS node uses two different scheduling approaches: one that relies on the zenith angle; the other on instantaneous signal-to-noise ratio. To quantify the performance of the proposed scheme, overall outage probabilities for the two scheduling methods are obtained. In addition, guidelines for the design of practical inter-satellite networks are provided. | |
| dc.identifier.doi | 10.1109/LCOMM.2022.3140247 | |
| dc.identifier.endpage | 886 | |
| dc.identifier.issn | 1089-7798 | |
| dc.identifier.issn | 1558-2558 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85122593324 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 882 | |
| dc.identifier.uri | https://doi.org/10.1109/LCOMM.2022.3140247 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9672 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:000779608700036 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Communications Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Satellites | |
| dc.subject | Attenuation | |
| dc.subject | Low earth orbit satellites | |
| dc.subject | Laser modes | |
| dc.subject | Lasers | |
| dc.subject | Signal to noise ratio | |
| dc.subject | Indexes | |
| dc.subject | Inter-satellite communications | |
| dc.subject | HAPS-aided transmission | |
| dc.subject | laser satellite communication | |
| dc.title | Cooperation in Space: HAPS-Aided Optical Inter-Satellite Connectivity With Opportunistic Scheduling | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










