Effects of Financial and Trade Globalization on Total Factor Productivity Growth in Emerging Economies
| dc.authorid | 0000-0003-4124-6499 | |
| dc.contributor.author | Zhao, Zuoxiang | |
| dc.contributor.author | Pal, Shreya | |
| dc.contributor.author | Mahalik, Mantu Kumar | |
| dc.contributor.author | Gözgör, Giray | |
| dc.date.accessioned | 2025-05-10T19:45:36Z | |
| dc.date.issued | 2024 | |
| dc.department | İMÜ, Fakülteler, Siyasal Bilgiler Fakültesi, Uluslararası İlişkiler Bölümü | |
| dc.description.abstract | This article considers the annual sample from 1984 to 2019 in a panel dataset of 20 emerging economies (i.e. Brazil, Chile, China, Colombia, the Czech Republic, Egypt, Greece, Hungary, India, Indonesia, Kuwait, Malaysia, Mexico, Peru, the Philippines, Poland, Saudi Arabia, South Africa, Thailand, and Turkey) given by Morgan Stanley Capital International (MSCI), to explore the effects of trade and financial globalization on total factor productivity (TFP) growth. It considers domestic credit to the private sector by banks as a percentage of gross domestic product (GDP), labor force, and total gross fixed capital formation as a percentage of GDP as control variables in the total factor productivity function. The article considers the direct effects of trade and financial globalization. It also checks the moderating impact of domestic credit on TFP. The long-run estimation shows that domestic credit, labor force, and financial globalization reduce TFP growth, whereas investments and trade globalization enhance it. Interestingly, their moderating effect enhances TFP in the long run. The policy implications are also discussed. | |
| dc.identifier.doi | 10.1080/1540496X.2023.2223934 | |
| dc.identifier.endpage | 344 | |
| dc.identifier.issn | 1540-496X | |
| dc.identifier.issn | 1558-0938 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85164455716 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 328 | |
| dc.identifier.uri | https://doi.org/10.1080/1540496X.2023.2223934 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11300 | |
| dc.identifier.volume | 60 | |
| dc.identifier.wos | WOS:001022659900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Emerging Markets Finance and Trade | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Total factor productivity | |
| dc.subject | financial globalization | |
| dc.subject | trade globalization | |
| dc.subject | emerging economies | |
| dc.title | Effects of Financial and Trade Globalization on Total Factor Productivity Growth in Emerging Economies | |
| dc.type | Article |










