RELATIONSHIP BETWEEN THE PRESENCE OF CHRONIC PAIN AND ADHERENCE TO THE MEDITERRANEAN DIET IN UNIVERSITY STUDENTS
| dc.authorid | 0000-0001-8424-2661 | |
| dc.authorid | 0000-0002-6580-0207 | |
| dc.contributor.author | Yuksel, Aysun | |
| dc.contributor.author | Yilmaz-Onal, Hulya | |
| dc.date.accessioned | 2025-05-10T19:58:37Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Purpose: This study evaluated the presence of chronic pain and adherence to the Mediterranean diet and to examined the relationship between diet and pain among university students. Material and Methods: This descriptive cross-sectional study was conducted with volunteer students from November-December 2019. Students' demographic and health information, nutritional habits were questioned, 24-hour retrospective food consumption was recorded, they were asked to fill in the pain assessment form, the Mediterranean diet adherence scale, and the international physical activity questionnaire, finally, their measurements (height, weight) were evaluated.Results: The study included 595 students (87.2% female) with a mean age of 20.2 & PLUSMN;1.48 years. The prevalence of chronic pain was 37.8%. The majority of these students (58.7%) had moderate pain intensity (5-7 points). In the Mediterranean diet adherence score, 75% of students had <7 points. There was no significant association between chronic pain status and adherence to the Mediterranean diet. Conclusion: This study was not significantly found the relationship between the presence of chronic pain and adherence to the Mediterranean diet. It is thought that, since the majority of students with chronic pain had poor adherence to the Mediterranean diet, observing a relationship between pain and compliance may have resulted in a negative result. To better understand the connection between chronic pain and more research is needed. | |
| dc.identifier.doi | 10.30621/jbachs.1167413 | |
| dc.identifier.endpage | 670 | |
| dc.identifier.issn | 2458-8938 | |
| dc.identifier.issn | 2564-7288 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 660 | |
| dc.identifier.trdizinid | 1274367 | |
| dc.identifier.uri | https://doi.org/10.30621/jbachs.1167413 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1274367 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/13605 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:001019553000014 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Dokuz Eylul Univ Inst Health Sciences | |
| dc.relation.ispartof | Journal of Basic and Clinical Health Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Chronic pain | |
| dc.subject | mediterranean diet | |
| dc.subject | university student | |
| dc.subject | pain measurement | |
| dc.title | RELATIONSHIP BETWEEN THE PRESENCE OF CHRONIC PAIN AND ADHERENCE TO THE MEDITERRANEAN DIET IN UNIVERSITY STUDENTS | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










