Use of operational modal analysis to confirm the finite element model of a reconstructed historic timber building in Istanbul
| dc.contributor.author | Aras, Fuat | |
| dc.contributor.author | Inam, Ilhan Emre | |
| dc.contributor.author | Aktuerk, Fuat | |
| dc.date.accessioned | 2025-11-16T19:34:07Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Timber is one of the most commonly utilised materials in traditional buildings. For the design and seismic assessment of them, the construction of a well-working numerical model is a challenging task. Hence, this study is organised as a validation study to visualise the real dynamic properties of traditional timber buildings constructed in T & uuml;rkiye with numerical models. A three-story historic timber building, reconstructed Istanbul, has been used as a reference structure. The reconstruction gave the chance of identifying all structural details in the buildings. Thereby, its detailed numerical model was constructed with the finite element method. The lack of suitable connection models for the observed building necessitated research into connection modelling. Hence, the real dynamc properties of the building were determined by operational modal analysis and used as control parameters to be caught by the Eigenvalue analysis performed on two models, i.e. one with fixed and another with released connections. The study demonstrated that the numerical model incorporating released connections more accurately captured the real dynamic behaviour of the building compared to the model with fixed connections. Furthermore, the models with semi-rigid connections cannot yield superior results. Consequently, released connections are recommended for numerical models of similar timber structures. | |
| dc.description.sponsorship | TUBITAK [214M235, 116M254] | |
| dc.description.sponsorship | This study has been performed with the equipment derived by the TUBITAK projects numbered 214M235 and 116M254 managed by the corresponding author. Support of Istanbul Metropolitan Municipality and TA & Scedil; Yap & imath; is greatly appreciated. The authors also thank to Bue & scedil;ra Nur Ta & scedil;k & imath;n, Mehve & scedil; Kavza Cetiner and Dr. Tar & imath;k Tufan for their help during the vibration measurements. | |
| dc.identifier.doi | 10.1080/19648189.2025.2477076 | |
| dc.identifier.endpage | 2198 | |
| dc.identifier.issn | 1964-8189 | |
| dc.identifier.issn | 2116-7214 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-105000438828 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2177 | |
| dc.identifier.uri | https://doi.org/10.1080/19648189.2025.2477076 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15225 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:001445599800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | European Journal of Environmental And Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Timber frame | |
| dc.subject | wood | |
| dc.subject | ba & gbreve;dadi | |
| dc.subject | ambient vibration survey | |
| dc.subject | numerical analysis | |
| dc.title | Use of operational modal analysis to confirm the finite element model of a reconstructed historic timber building in Istanbul | |
| dc.type | Article |










