Confirmation of L-phenylalanine's toxic fibrillary formation and its modulation by D-phenylalanine at different ratios and pH values by using synchrotron FTIR
| dc.authorid | 0000-0002-5622-6960 | |
| dc.contributor.author | Haciosmanoglu, Selcuk Kaan | |
| dc.contributor.author | Akkurt, Melike Guney | |
| dc.contributor.author | Atas, Enes | |
| dc.contributor.author | Kamel, Gihan | |
| dc.contributor.author | Uyaver, Sahin | |
| dc.contributor.author | Kazanci, Murat | |
| dc.date.accessioned | 2025-11-16T19:33:51Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Neurodegenerative diseases such as Alzheimer's and Parkinson's are accompanied by stable needle-like amyloid formation. Tyrosine and phenylalanine, amino acids with aromatic side chains, exhibit a tendency to self- assemble into fibrils in solution. Phenylalanine fibrils form at relatively low concentrations in a layered structure in which layers consist of two rows of phenylalanine molecules connected by hydrogen bonds between the carboxylate and amine groups of neighboring molecules, while the hydrophobic rings are responsible for the interlayer interactions via it-stacking and cause a decrease in cell viability in a dose-dependent manner. In this study, we demonstrated the vibrational modes responsible for toxic fiber or flake formation in enantiomeric mixtures of D- and L-phenylalanine at different ratios and pH values using synchrotron-FTIR spectroscopy. The results were confirmed by SEM images. | |
| dc.description.sponsorship | Turkish - German University Scientific Research Projects Commission [2019BF0005] | |
| dc.description.sponsorship | This study was supported by Turkish - German University Scientific Research Projects Commission under the grant no: 2019BF0005. We thank BI center dot LTAM - Istanbul Medeniyet University for letting perform experimental work in its facilities and TENMAK for the financial support. | |
| dc.identifier.doi | 10.1016/j.saa.2025.125891 | |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.issn | 1873-3557 | |
| dc.identifier.pmid | 39946855 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2025.125891 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15160 | |
| dc.identifier.volume | 333 | |
| dc.identifier.wos | WOS:001434225200001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Spectrochimica Acta Part A-Molecular And Biomolecular Spectroscopy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Phenylalanine | |
| dc.subject | Toxic fiber formation | |
| dc.subject | Phenylketonuria | |
| dc.subject | Scanning Electron Microscopy (SEM) | |
| dc.subject | Synchrotron-FTIR | |
| dc.title | Confirmation of L-phenylalanine's toxic fibrillary formation and its modulation by D-phenylalanine at different ratios and pH values by using synchrotron FTIR | |
| dc.type | Article |










