Magnetic and electronic properties of D022-Mn3Ge (001) films
| dc.authorid | 0000-0003-0710-9466 | |
| dc.authorid | 0000-0002-1203-0077 | |
| dc.authorid | 0000-0003-0053-8452 | |
| dc.authorid | 0000-0002-0291-715X | |
| dc.authorid | 0000-0003-3327-3358 | |
| dc.authorid | 0000-0002-8132-3033 | |
| dc.authorid | 0000-0003-2685-6547 | |
| dc.contributor.author | Kurt, H. | |
| dc.contributor.author | Baadji, N. | |
| dc.contributor.author | Rode, K. | |
| dc.contributor.author | Venkatesan, M. | |
| dc.contributor.author | Stamenov, P. | |
| dc.contributor.author | Sanvito, S. | |
| dc.contributor.author | Coey, J. M. D. | |
| dc.date.accessioned | 2025-05-10T19:44:41Z | |
| dc.date.issued | 2012 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Oriented thin films of Mn3Ge with the tetragonal D0(22) structure, grown on strontium titanate substrates, exhibit a low magnetization M-s = 73 kA m(-1) combined with high uniaxial anisotropy K-u = 0.91 MJ m(-3) at 300 K, making them potentially useful for thermally stable sub-10 nm spin torque memory elements. The highly ordered epitaxial Mn3Ge (001) films show 46% diffusive spin polarization at the Fermi level, measured by point contact Andreev reflection. Density functional calculations show that the compounds are ferrimagnetic, with anisotropic spin polarization at the Fermi level. (C) 2012 American Institute of Physics. [http://dx.doi.org/10.1063/1.4754123] | |
| dc.description.sponsorship | Science Foundation Ireland [10/IN1.13006]; NanoSci-E+ project Internet [08/ERA/I1759]; Irish Government's Programme for Research in Third Level Institutions | |
| dc.description.sponsorship | This work was supported by Science Foundation Ireland as part of the NISE Project (10/IN1.13006), and NanoSci-E+ project Internet (08/ERA/I1759), computational resource are provided by TCHPC, and conducted under the framework of the INSPIRE programme, funded by the Irish Government's Programme for Research in Third Level Institutions, Cycle 4, National Development Plan 2007-2013. | |
| dc.identifier.doi | 10.1063/1.4754123 | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.issn | 1077-3118 | |
| dc.identifier.issue | 13 | |
| dc.identifier.scopus | 2-s2.0-84877336169 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4754123 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10985 | |
| dc.identifier.volume | 101 | |
| dc.identifier.wos | WOS:000309426800049 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Applied Physics Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Total-Energy Calculations | |
| dc.subject | Phase-Equilibria | |
| dc.subject | Mn3ge | |
| dc.title | Magnetic and electronic properties of D022-Mn3Ge (001) films | |
| dc.type | Article |










