Does trophectoderm biopsy affect the initial level and rate of increase in serum ?-HCG levels? A comparison of preimplantation genetic testing (PGT) and non-PGT cycles
| dc.authorid | 0000-0003-2900-8623 | |
| dc.contributor.author | Hocaoglu, M. | |
| dc.contributor.author | Ozer, G. | |
| dc.contributor.author | Okten, S. B. | |
| dc.contributor.author | Kahraman, S. | |
| dc.date.accessioned | 2025-05-10T19:27:28Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.issn | 0268-1161 | |
| dc.identifier.issn | 1460-2350 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/6936 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:000840076000158 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Oxford Univ Press | |
| dc.relation.ispartof | Human Reproduction | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.title | Does trophectoderm biopsy affect the initial level and rate of increase in serum ?-HCG levels? A comparison of preimplantation genetic testing (PGT) and non-PGT cycles | |
| dc.type | Conference Object |










