A new hexagonal quadrature amplitude modulation aided media-based modulation
| dc.authorid | 0000-0002-5198-0980 | |
| dc.contributor.author | Aydın, Erdoğan | |
| dc.date.accessioned | 2025-05-10T19:53:42Z | |
| dc.date.issued | 2021 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | In this paper, a new high-data rated and energy-efficient hexagonal quadrature amplitude modulation aided media-based modulation scheme, called HQAM-MBM, is proposed for the next-generation communication systems. In MBM, mirror activation patterns (MAPs) of a reconfigurable antenna have been used to convey extra information in addition to conventional modulated symbols. Therefore, the MBM is seen as a promising index modulation (IM) scheme for the next generation of high-data rated communication systems. On the other hand, the HQAM constellation scheme is more energy-efficient than traditional QAM but also has a similar performance at high signal-to-noise ratio (SNR) values. Hence, the HQAM technique can appear as a promising energy-efficient scheme for 5G and beyond networking systems. From this point forth, it has been found appropriate to propose the rational HQAM-MBM technique, which uses an energy-efficient HQAM constellation instead of a traditional QAM constellation, and also carries additional information with the indices of the MAPs of a reconfigurable antenna. Besides, it has been shown via computer simulations that the HQAM-MBM system has lower transmission energy than QAM-MBM systems. Performance analysis of the HQAM-MBM scheme is evaluated on Rayleigh fading channels. | |
| dc.identifier.doi | 10.1002/dac.4994 | |
| dc.identifier.issn | 1074-5351 | |
| dc.identifier.issn | 1099-1131 | |
| dc.identifier.issue | 17 | |
| dc.identifier.scopus | 2-s2.0-85115608272 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1002/dac.4994 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/12791 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:000698977400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aydin, Erdogan | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | International Journal of Communication Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | energy-efficiency | |
| dc.subject | hexagonal quadrature amplitude modulation (HQAM) | |
| dc.subject | index modulation (IM) | |
| dc.subject | media-based modulation (MBM) | |
| dc.title | A new hexagonal quadrature amplitude modulation aided media-based modulation | |
| dc.type | Article |










