Evaluating the efficiency of nuclear energy policies: an empirical examination for 26 countries
| dc.authorid | 0000-0003-4034-269X | |
| dc.contributor.author | Gözgör, Giray | |
| dc.contributor.author | Demir, Ender | |
| dc.date.accessioned | 2025-05-10T19:47:39Z | |
| dc.date.issued | 2017 | |
| dc.department | İMÜ, Fakülteler, Siyasal Bilgiler Fakültesi, Uluslararası İlişkiler Bölümü | |
| dc.description.abstract | The decarbonization of the global economy is an urgent concern. As a potential solution, it can be important to understand the efficiency of nuclear energy policies. For this purpose, the paper analyzes whether there is a unit root in nuclear energy consumption in 26 countries and it uses the unit root tests with two endogenous (unknown) structural breaks. The paper finds that nuclear energy consumption is stationary around a level and the time trend in 25 of 26 countries and nuclear energy consumption contains a unit root only in France. The paper also discusses the potential implications of the findings. | |
| dc.identifier.doi | 10.1007/s11356-017-9486-3 | |
| dc.identifier.endpage | 18604 | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.issue | 22 | |
| dc.identifier.pmid | 28647875 | |
| dc.identifier.scopus | 2-s2.0-85021195983 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 18596 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-017-9486-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11463 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:000407577800056 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Energy demand | |
| dc.subject | Energy policies | |
| dc.subject | Nuclear energy | |
| dc.subject | Decarbonization | |
| dc.subject | Unit root tests | |
| dc.subject | Structural breaks | |
| dc.title | Evaluating the efficiency of nuclear energy policies: an empirical examination for 26 countries | |
| dc.type | Article |










