Effect of gender and chronological age on erythrocyte membrane quality in blood bank storage condition
| dc.authorid | 0000-0003-4121-5107 | |
| dc.contributor.author | Aksu, U. | |
| dc.contributor.author | Erman, H. | |
| dc.contributor.author | Atukeren, P. | |
| dc.contributor.author | Uzun, D. D. | |
| dc.contributor.author | Gelisgen, R. | |
| dc.contributor.author | Belce, A. | |
| dc.contributor.author | Uslu, E. | |
| dc.date.accessioned | 2025-05-10T19:27:56Z | |
| dc.date.issued | 2014 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description | FEBS EMBO 2014 Conference -- AUG 30-SEP 04, 2014 -- Paris, FRANCE | |
| dc.description.abstract | [No abstract available] | |
| dc.description.sponsorship | FEBS,EMBO | |
| dc.identifier.endpage | 195 | |
| dc.identifier.issn | 1742-464X | |
| dc.identifier.issn | 1742-4658 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 195 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7139 | |
| dc.identifier.volume | 281 | |
| dc.identifier.wos | WOS:000359666801355 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Febs Journal | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | aging | |
| dc.subject | blood storage | |
| dc.subject | erythrocyte | |
| dc.title | Effect of gender and chronological age on erythrocyte membrane quality in blood bank storage condition | |
| dc.type | Conference Object |










