Amyloid-?-Induced Neurotoxicity Modulates miR-98 and miR-200 Expression in SH-SY5Y Cells: A Step Toward Alzheimer's Biomarker Discovery
| dc.contributor.author | Keske, Ezgi | |
| dc.contributor.author | Ebrahimi, Ayyub | |
| dc.contributor.author | Ucar, Ozlem Saglam | |
| dc.date.accessioned | 2025-11-16T19:33:31Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Alzheimer's disease (AD) is a progressive neurodegenerative disorder characterized by abnormal protein accumulation, with no effective, non-invasive early diagnostic tools currently available. MicroRNAs (miRNAs), essential for neuronal survival and function, have been implicated in AD neuropathology. This study investigates the potential of miRNAs as biomarkers for AD by assessing the expression levels of miRNAs relevant to amyloid toxicity. An AD model was developed in SH-SY5Y human neuroblastoma cells with adequate A beta 42 expression to analyze the involvement of miRNAs in AD diagnosis. ELISA, MTT assays, and Congo red staining were utilized to quantify qualitative and quantitative amyloid formation. The expression of miRNAs and related genes, particularly those targeting APP and beta-secretase, was measured using quantitative real-time PCR. Amyloid toxicity was successfully induced, and an increase in amyloid levels and significant changes in Alzheimer's related genes and targeted miRNAs were observed. Specifically, it was observed that miR-200a was upregulated and miR-98 was down-regulated in treated neuroblastoma cells. Notably, the altered expression patterns of these miRNAs showed a strong correlation with the pathological markers of AD, suggesting their potential as diagnostic indicators. Our findings enhance our understanding of AD mechanisms and offer insights into early diagnosis. Detecting AD in preclinical stages may enable earlier symptomatic intervention. In particular, dysregulation of certain miRNAs may play a role in neurodegenerative processes such as amyloid plaque formation in AD. miRNAs that respond to neurotoxic stimuli can be identified using in vitro models and confirmed by in vivo studies. These studies will help us understand both the development of noninvasive diagnostic tests and therapeutic approaches targeting miRNAs. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK); Molecular Biology and Genetics Department of Halic University (Turkey) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). This study was supported by the Molecular Biology and Genetics Department of Halic University (Turkey). | |
| dc.identifier.doi | 10.1007/s12035-025-04895-5 | |
| dc.identifier.endpage | 10209 | |
| dc.identifier.issn | 0893-7648 | |
| dc.identifier.issn | 1559-1182 | |
| dc.identifier.issue | 8 | |
| dc.identifier.pmid | 40195218 | |
| dc.identifier.scopus | 2-s2.0-105002170497 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 10201 | |
| dc.identifier.uri | https://doi.org/10.1007/s12035-025-04895-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/15065 | |
| dc.identifier.volume | 62 | |
| dc.identifier.wos | WOS:001461157300001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Molecular Neurobiology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Alzheimer's disease | |
| dc.subject | Amyloid plaque | |
| dc.subject | MicroRNA | |
| dc.subject | Biomarker | |
| dc.title | Amyloid-?-Induced Neurotoxicity Modulates miR-98 and miR-200 Expression in SH-SY5Y Cells: A Step Toward Alzheimer's Biomarker Discovery | |
| dc.type | Article |










