A new immunohistochemical marker, insulinoma-associated protein 1 (INSM1), for Merkel cell carcinoma: Evaluation of 24 cases
| dc.authorid | 0000-0003-4964-1741 | |
| dc.authorid | 0000-0001-7036-9813 | |
| dc.contributor.author | Leblebici, Cem | |
| dc.contributor.author | Yeni, Begum | |
| dc.contributor.author | Savli, Taha Cumhan | |
| dc.contributor.author | Aydin, Ovgu | |
| dc.contributor.author | Gunes, Pembegul | |
| dc.contributor.author | Cinel, Leyla | |
| dc.contributor.author | Simsek, Bengu Cobanoglu | |
| dc.date.accessioned | 2025-05-10T19:48:30Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | Merkel cell carcinoma (MCC) is an uncommon primary neuroendocrine carcinoma of the skin. Nowadays, pathologists are required to perform immunohistochemistry to demonstrate neuroendocrine and epithelial differentiation for diagnosis of MCC. Insulinoma-associated protein 1 (INSM1) is a zinc-finger transcription factor expressed in tissues undergoing terminal neuroendocrine differentiation, and INSM1 immunohistochemistry is a well-validated nuclear marker of neuroendocrine differentiation. We evaluated 24 cases of MCC for the expression of INSM1 and compared it with frequently used neuroendocrine markers, Chromogranin A, Synaptophysin, and CD56. INSM1 was positive in all cases, and its expression was stronger, more extensive, clean and homogeneous compared to other markers. As a consequence, INSM1 can be used to serve as a solitary marker for neuroendocrine differentiation due to high sensitivity and specificity in MCC cases. | |
| dc.identifier.doi | 10.1016/j.anndiagpath.2019.04.002 | |
| dc.identifier.endpage | 58 | |
| dc.identifier.issn | 1092-9134 | |
| dc.identifier.issn | 1532-8198 | |
| dc.identifier.pmid | 31031215 | |
| dc.identifier.scopus | 2-s2.0-85064646034 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 53 | |
| dc.identifier.uri | https://doi.org/10.1016/j.anndiagpath.2019.04.002 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/11726 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:000473554400011 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Annals of Diagnostic Pathology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Merkel cell carcinoma | |
| dc.subject | Neuroendocrine carcinoma of the skin | |
| dc.subject | INSM1 | |
| dc.subject | Synaptophysin | |
| dc.subject | Chromogranin | |
| dc.subject | CD56 | |
| dc.title | A new immunohistochemical marker, insulinoma-associated protein 1 (INSM1), for Merkel cell carcinoma: Evaluation of 24 cases | |
| dc.type | Article |










