Bioreduction of Cr(VI) from acidic wastewaters in a sulfidogenic ABR
| dc.authorid | 0000-0003-4252-1632 | |
| dc.authorid | 0000-0003-2691-7370 | |
| dc.authorid | 0000-0002-9898-9173 | |
| dc.contributor.author | Şahinkaya, Erkan | |
| dc.contributor.author | Altun, Muslum | |
| dc.contributor.author | Bektas, Sema | |
| dc.contributor.author | Komnitsas, Kostas | |
| dc.date.accessioned | 2025-05-10T19:43:00Z | |
| dc.date.issued | 2012 | |
| dc.department | İMÜ, Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomühendislik Bölümü | |
| dc.description.abstract | In the present study, the biotreatment of synthetic acidic wastewater containing Cr(VI) (35-200 mg L-1), Fe(III) (100 mg L-1) and sulfate (3500 mg L-1), was studied in an ethanol supplemented (2730 mg L-1 COD) anaerobic baffled reactor (ABR) at constant hydraulic retention time (HRT) of 1.0 day. Reactor performance was very high even at low pH (2.5-3.5) and high Cr(VI) concentration (200 mg L-1). Sulfate reduction and COD oxidation degrees exceeded 80% and 90%, respectively, in all cases. The alkalinity generated due to the sulfidogenic oxidation of ethanol increased wastewater pH to neutral values (7.3-8.0) and facilitated precipitation of Cr(III) compounds. Electron flow from ethanol oxidation to sulfate reduction averaged 85.4 +/- 13%. The produced precipitates were retained in the ABR as a result of its compartmentalized structure and the presence of a sludge blanket acting as filter. XRD. XRF and SEM studies were carried out to identify the type and morphology of the precipitates formed and further elucidate Cr(VI) removal mechanisms. Cr(VI) precipitates as CrO(OH) as well as chromium sulfide. Part of chromium may be also adsorbed in amorphous precipitated phases. The experimental results prove the high efficiency of the process and its potential application to tackle environmental issues related with acidic wastewaters/leachates generated in the mining and metallurgical industry as well as in chromium containing waste disposal sites. (c) 2012 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Scientific & Technological Research Council of Turkey (TUBITAK) [108Y036, 109Y374]; Greek Ministry of Education [10 TUR/1-38-1] | |
| dc.description.sponsorship | This study was funded by the Scientific & Technological Research Council of Turkey (TUBITAK Projects No. 108Y036 and 109Y374). We would like to thank Adem Kilic for his assistance in the laboratory. Prof. K. Komnitsas would like to thank the Greek Ministry of Education for the financial support of the project GSRT 10 TUR/1-38-1. | |
| dc.identifier.doi | 10.1016/j.mineng.2012.03.014 | |
| dc.identifier.endpage | 44 | |
| dc.identifier.issn | 0892-6875 | |
| dc.identifier.scopus | 2-s2.0-84861121462 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 38 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mineng.2012.03.014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/10469 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000305199900008 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Minerals Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Cr(VI) reduction | |
| dc.subject | Anaerobic baffled reactor (ABR) | |
| dc.subject | Sulfate reduction | |
| dc.subject | Acidic wastewaters | |
| dc.title | Bioreduction of Cr(VI) from acidic wastewaters in a sulfidogenic ABR | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










