Serum paraoxonase activity and oxidative status in subjects with alopecia areata
| dc.contributor.author | Bilgili, Serap Güneş | |
| dc.contributor.author | Ozkol, Halil | |
| dc.contributor.author | Karadağ, Ayşe Serap | |
| dc.contributor.author | Ozkol, Hatice Uce | |
| dc.contributor.author | Seker, Ayse | |
| dc.contributor.author | Çalka, Ömer | |
| dc.contributor.author | Aslan, Mehmet | |
| dc.date.accessioned | 2025-05-10T19:36:23Z | |
| dc.date.issued | 2013 | |
| dc.department | İMÜ, Fakülteler, Dahili Tıp Bilimleri Bölümü | |
| dc.description.abstract | Introduction: Previous studies have suggested that oxidative stress may play an important role in the pathogenesis of alopecia areata (AA) but these reports are limited and conflicting. Objectives: The aim of this study was to investigate serum paraoxonase-1 (PON1) activity and oxidative status in subjects with AA. Materials and methods: Thirty-nine subjects with AA and 39 healthy controls were enrolled. Serum PON1 activity, total antioxidant capacity (TAC), total oxidant status (TOS) and oxidative stress index (OSI) were determined. Results: Serum TAC levels and PON1 activity were significantly lower in the subjects with AA than controls (p=0.038, p=0.001, respectively), whereas TOS levels and OSI were significantly higher (both, p=0.001) in the subjects with AA. Conclusions: Our results suggest that reduced PON1 activity may be related to increased oxidant and decreased antioxidant levels. These data indicated that oxidant/antioxidant imbalance may play a role in the etiopathogenesis of AA. | |
| dc.identifier.doi | 10.3109/15569527.2013.781616 | |
| dc.identifier.endpage | 293 | |
| dc.identifier.issn | 1556-9527 | |
| dc.identifier.issn | 1556-9535 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 23590718 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 290 | |
| dc.identifier.uri | https://doi.org/10.3109/15569527.2013.781616 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/9177 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000323527300006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Cutaneous and Ocular Toxicology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Alopecia areata | |
| dc.subject | oxidative stress index | |
| dc.subject | PON1 activity | |
| dc.subject | total antioxidant capacity | |
| dc.subject | total oxidant status | |
| dc.title | Serum paraoxonase activity and oxidative status in subjects with alopecia areata | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










