Fabrication, modification and sensing behaviour of quartz micro/nanopipettes
| dc.authorid | 0000-0003-1607-5317 | |
| dc.contributor.author | Kaya, Dila | |
| dc.contributor.author | Kececi, Kaan | |
| dc.contributor.author | Yilmaz, Durdane | |
| dc.date.accessioned | 2025-05-10T19:28:23Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | In this work we have used a laser-based micropipette puller system for the production of micro/nanopipettes from quartz ca pillaries. The pipettes were characterized via optical microscopy and SEM. We have studied the translocation events of polystyrene microparticles at different concentration and potential values to investigate the resistive-pulse sensing behaviour and performance of the obtained pipettes. We have also modified the pipette surface with (3-aminopropyl)triethoxysilane using silane chemistry in order to obtain a more neutral surface charge and promote the translocation of the particles. The modification of the pipette surface was verified using electrochemical measurements. With this purpose, current-potential (i-v) measurements were obtained and rectifications in the ionic current were investigated. The sensing of the particles was also carried out with modified pipettes which yielded longer pulse durations and higher amplitudes that improved signal to noise ratio. Furthermore, signals could be obtained at much lower potentials for modified pipettes than bare ones. | |
| dc.identifier.endpage | 1154 | |
| dc.identifier.issn | 0019-4522 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1149 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/7317 | |
| dc.identifier.volume | 96 | |
| dc.identifier.wos | WOS:000491215800007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Scientific Publ-India | |
| dc.relation.ispartof | Journal of The Indian Chemical Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250302 | |
| dc.subject | Resistive-pulse sensing | |
| dc.subject | micro/nanopipettes | |
| dc.subject | surface modification | |
| dc.title | Fabrication, modification and sensing behaviour of quartz micro/nanopipettes | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










