Synthesis, Characterization and Electrical Admittance Study of LaCrO3Perovskite Compound
| dc.contributor.author | Coşkun, Mustafa | |
| dc.date.accessioned | 2025-05-10T14:06:19Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medeniyet Üniversitesi | |
| dc.description.abstract | We synthesized the ferroelectric perovskite oxide LaCrO3 (LCO) using solid-state reaction method. Scanning electron microscope (SEM),energy x-ray dispersive (EDX) and X-ray diffraction (XRD) have been employed to study structural and chemical analysis of synthesizedpowder, respectively. Electrical admittance properties of the perovskite oxide sample was performed in wide range frequency (1Hz-10MHz) and temperature (-100 °C to +100 °C) using dielectric/impedance spectrometer. The results showed that the LCO has differentactivation energies and the calculated activation energies are of 0.175 eV and 0.220 eV from the Gdc vs. 1000/T and 0.152 eV and 0.197eV from the fmin vs. 1000/T plots, respectively. The temperature-dependent exponent s showed that the overlapping large polaron tunneling(OLPT), quantum mechanical tunneling (QMT) and the correlated barrier hopping (CBH) conduction mechanism models can be suggestedfor the LCO compound. | |
| dc.identifier.doi | 10.7240/jeps.451747 | |
| dc.identifier.endpage | 35 | |
| dc.identifier.issn | 2636-8277 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 29 | |
| dc.identifier.trdizinid | 332125 | |
| dc.identifier.uri | https://doi.org/10.7240/jeps.451747 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/332125 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14730/5614 | |
| dc.identifier.volume | 31 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Coşkun, Mustafa | |
| dc.language.iso | en | |
| dc.relation.ispartof | International journal of advances in engineering and pure sciences (Online) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20250302 | |
| dc.subject | Fizik | |
| dc.subject | Katı Hal | |
| dc.title | Synthesis, Characterization and Electrical Admittance Study of LaCrO3Perovskite Compound | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1










